Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Sergio Perez | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Oleksandr Malyutin | Valtteri Bottas | Lewis Hamilton | Daniil Kvyat | 17 | 6th | 3.00 | 
| 2 | Alexia Jarvis | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 16 | 6th | 3.00 | 
| 3 | Rob Mills | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 6th | 3.00 | 
| 4 | Firstname Lastname | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 6th | 3.00 | 
| 5 | Mark Alvarez | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 16 | 6th | 3.00 | 
| 6 | Callum Sharp | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 15 | 6th | 3.00 | 
| 7 | David Sinnott | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 15 | 6th | 3.00 | 
| 8 | Mike Baker | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 6th | 3.00 | 
| 9 | Tom King | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 6th | 2.00 | 
| 10 | Chris Evans | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 16 | 6th | 2.00 | 
| 11 | Raian F1 | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 18 | 6th | 2.00 | 
| 12 | Lewis Stone | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 15 | 4th | 2.00 | 
| 13 | Marcus Ingram | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 18 | 6th | 2.00 | 
| 14 | Tim Rust | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 6th | 2.00 | 
| 15 | Patrick Imfeld | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 16 | Neil Sutherland | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 6th | 2.00 | 
| 17 | Zack Scott | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 6th | 2.00 | 
| 18 | Felipe Gurgel | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 6th | 2.00 | 
| 19 | Zac Smith | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 6th | 2.00 | 
| 20 | Samantha Imfeld | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 18 | 6th | 2.00 | 
| 21 | Simon Mall | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 6th | 2.00 | 
| 22 | Jack Gower | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 17 | 6th | 2.00 | 
| 23 | Chris Mainwaring | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 14 | 6th | 2.00 | 
| 24 | David Mariouw | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 16 | 6th | 2.00 | 
| 25 | Chris Gibson | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 17 | 6th | 2.00 | 
| 26 | Samuel Greene | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 27 | Duncan Munday | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 6th | 2.00 | 
| 28 | Nando Boris | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 6th | 2.00 | 
| 29 | Russell W | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 30 | Phil Mark | Valtteri Bottas | Lewis Hamilton | Alexander Albon | 17 | 5th | 2.00 | 
| 31 | Winston Johnston | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 16 | 7th | 2.00 | 
| 32 | Teddy Tarbox | Lewis Hamilton | Lewis Hamilton | Valtteri Bottas | 17 | 6th | 2.00 | 
| 33 | Nick Leontsinis | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 17 | 5th | 2.00 | 
| 34 | Eduardo Tavares | Valtteri Bottas | Lewis Hamilton | Romain Grosjean | 17 | 5th | 2.00 | 
| 35 | Wesley Paul | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 17 | 3rd | 2.00 | 
| 36 | Max Narewski | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 17 | 7th | 2.00 | 
| 37 | Aaron Anderson | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 6th | 2.00 | 
| 38 | John Bankston | Valtteri Bottas | Max Verstappen | Charles Leclerc | 18 | 6th | 2.00 | 
| 39 | Roland Hill | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 7th | 2.00 | 
| 40 | Sam Williams | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 17 | 4th | 2.00 | 
| 41 | John Murphy | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 6th | 2.00 | 
| 42 | Felicia Tam | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 6th | 2.00 | 
| 43 | David Paton | Max Verstappen | Lewis Hamilton | Antonio Giovinazzi | 17 | 6th | 2.00 | 
| 44 | Ryan Wardle | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 15 | 7th | 2.00 | 
| 45 | Elisa D | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 46 | Nick Lewis | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 17 | 6th | 2.00 | 
| 47 | Kieran Sinfield | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 6th | 2.00 | 
| 48 | Wout Deseyn | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 6th | 2.00 | 
| 49 | Luke Cowley | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 18 | 6th | 2.00 | 
| 50 | Tom Austin-Morgan | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 18 | 6th | 2.00 | 
| 51 | Seth Borlie | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 6th | 2.00 | 
| 52 | Michelle Byrne | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 16 | 6th | 2.00 | 
| 53 | James Hunt | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 6th | 2.00 | 
| 54 | molly t | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 6th | 2.00 | 
| 55 | DATS Life | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 6th | 2.00 | 
| 56 | Aaron Claybaugh | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 17 | 6th | 2.00 | 
| 57 | Katie O'Brien | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 6th | 2.00 | 
| 58 | Steven Nightfox | Lewis Hamilton | Lewis Hamilton | None | 20 | 6th | 2.00 | 
| 59 | Tommy Spriet | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 17 | 6th | 2.00 | 
| 60 | Andrew Todd | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 19 | 8th | 2.00 | 
| 61 | Graham Robins | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 7th | 1.00 | 
| 62 | Oscar Felding | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 17 | 3rd | 1.00 | 
| 63 | Paul Goodall | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 5th | 1.00 | 
| 64 | Joshua Sturgeon | Valtteri Bottas | Valtteri Bottas | Max Verstappen | 17 | 12th | 1.00 | 
| 65 | Chris Bedard | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 7th | 1.00 | 
| 66 | Kyle Amorim | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 7th | 1.00 | 
| 67 | Koen Verhagen | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 5th | 1.00 | 
| 68 | Craig Anderson | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 5th | 1.00 | 
| 69 | James Johnson | Valtteri Bottas | Valtteri Bottas | Alexander Albon | 16 | 5th | 1.00 | 
| 70 | Hendrik Stumpf | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 17 | 7th | 1.00 | 
| 71 | Roo Radley | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 5th | 1.00 | 
| 72 | Adam Gannon | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 18 | 20th | 1.00 | 
| 73 | Shawn Mckenzie | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 18 | 7th | 1.00 | 
| 74 | Freddie Hall | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 4th | 1.00 | 
| 75 | Grayson Cesena | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 18 | 7th | 1.00 | 
| 76 | Yannis Hahne | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 7th | 1.00 | 
| 77 | Steve Edwards | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 5th | 1.00 | 
| 78 | Kieran Brace | Valtteri Bottas | Valtteri Bottas | Kevin Magnussen | 18 | 5th | 1.00 | 
| 79 | Holly Woodward | Lewis Hamilton | Max Verstappen | Charles Leclerc | 14 | 6th | 1.00 | 
| 80 | Adequate Driver | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 8th | 1.00 | 
| 81 | Ben Hunt | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 12th | 1.00 | 
| 82 | Deborah Munday | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 17 | 11th | 1.00 | 
| 83 | Angus Munday | Lewis Hamilton | Lewis Hamilton | Lando Norris | 17 | 9th | 1.00 | 
| 84 | Liam Mchugh | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 16 | 5th | 1.00 | 
| 85 | Ali Walker | Lewis Hamilton | Charles Leclerc | Lewis Hamilton | 15 | 4th | 1.00 | 
| 86 | Charlotte Taylor | Valtteri Bottas | Valtteri Bottas | Daniil Kvyat | 17 | 7th | 1.00 | 
| 87 | Jens Sampers | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 7th | 1.00 | 
| 88 | Nathan Bailey | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 1.00 | 
| 89 | Tom Ling | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 18 | 7th | 1.00 | 
| 90 | Sarah Barnard | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 7th | 1.00 | 
| 91 | Ronnie Flatman | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 4th | 1.00 | 
| 92 | Jacob Fitzbright | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 7th | 1.00 | 
| 93 | The56 West | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 7th | 1.00 | 
| 94 | Red Revolver | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 17 | 8th | 1.00 | 
| 95 | Wit Happens | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 16 | 7th | 1.00 | 
| 96 | Geri Lyu | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 7th | 1.00 | 
| 97 | Sarah Simpson | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 7th | 1.00 | 
| 98 | Ben O | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 7th | 1.00 | 
| 99 | Tom Noll | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 17 | 7th | 1.00 | 
| 100 | Jonathan Corsiglia | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 7th | 1.00 | 
| 101 | Yurdi Alvarez | Lewis Hamilton | Lewis Hamilton | Kimi Raikkonen | 14 | 7th | 1.00 | 
| 102 | Jarrod Loudermilk | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 8th | 1.00 | 
| 103 | MARTYN SIDEBOTTOM | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 5th | 1.00 | 
| 104 | Zacky Boyyyyyyyyy | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 18 | 8th | 1.00 | 
| 105 | Kieron Cahill | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 5th | 1.00 | 
| 106 | Tom Hardesty | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 18 | 5th | 1.00 | 
| 107 | Brendan Harris | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 18 | 7th | 1.00 | 
| 108 | Dick Karlsson | Max Verstappen | Max Verstappen | Lewis Hamilton | 19 | 6th | 1.00 | 
| 109 | Jimbob Blair | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 5th | 1.00 | 
| 110 | Stephen barlow | Lewis Hamilton | Sergio Perez | Daniil Kvyat | 18 | 6th | 1.00 | 
| 111 | Kirsty Bradshaw | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 17 | 5th | 1.00 | 
| 112 | Richard Garvey | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 7th | 1.00 | 
| 113 | Dennis Gerressen | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 8th | 1.00 | 
| 114 | Ashley Foster | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 8th | 1.00 | 
| 115 | Brendon Bayne | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 8th | 1.00 | 
| 116 | Lewis Jones | Lewis Hamilton | Max Verstappen | Daniel Ricciardo | 17 | 6th | 1.00 | 
| 117 | Gareth Howells | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 8th | 1.00 | 
| 118 | Gordon Barham | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 18 | 5th | 1.00 | 
| 119 | Michael Lew | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 7th | 1.00 | 
| 120 | Dani Langdridge | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 9th | 1.00 | 
| 121 | Tim Fostvedt | Max Verstappen | Max Verstappen | Lewis Hamilton | 15 | 9th | 1.00 | 
| 122 | Chris Kaouras | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 18 | 7th | 1.00 | 
| 123 | Christer Grønneberg | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 8th | 1.00 | 
| 124 | Eric Janus | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 17 | 7th | 1.00 | 
| 125 | Sarah Janus | Lewis Hamilton | Lewis Hamilton | Lando Norris | 18 | 8th | 1.00 | 
| 126 | Aaron Griffiths | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 18 | 8th | 1.00 | 
| 127 | Viktor Tullander | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 17 | 20th | 1.00 | 
| 128 | Ollie Smith | Lewis Hamilton | Max Verstappen | Romain Grosjean | 18 | 6th | 1.00 | 
| 129 | John Tam | Valtteri Bottas | Valtteri Bottas | Nicholas Latifi | 17 | 8th | 1.00 | 
| 130 | Talya Kaye | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 14 | 4th | 1.00 | 
| 131 | Timothy George | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 5th | 1.00 | 
| 132 | Ian Banneville | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 8th | 1.00 | 
| 133 | Vasco Breitenfeld | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 17 | 7th | 1.00 | 
| 134 | Stephen Gowling | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 8th | 1.00 | 
| 135 | hulk hulkenb3rg | Max Verstappen | Lewis Hamilton | Carlos Sainz | 17 | 8th | 1.00 | 
| 136 | Don Queen | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 17 | 7th | 1.00 | 
| 137 | Kevin Cosgrave | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 5th | 1.00 | 
| 138 | Nate Trusky | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 5th | 1.00 | 
| 139 | Matt Sullivan | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 18 | 5th | 1.00 | 
| 140 | Liam McEwan | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 18 | 7th | 1.00 | 
| 141 | Stu Greenwood | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 5th | 1.00 | 
| 142 | A.J. Metzler | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | 17 | 7th | 0.00 | 
| 143 | Luke Heimrath | Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 16 | 5th | 0.00 | 
| 144 | conor watt | Max Verstappen | Max Verstappen | Esteban Ocon | 18 | 5th | 0.00 | 
| 145 | G Nelson | Lewis Hamilton | Max Verstappen | Kevin Magnussen | 18 | 5th | 0.00 | 
| 146 | Sarah English | Lewis Hamilton | Max Verstappen | Kevin Magnussen | 18 | 11th | 0.00 | 
| 147 | Zoe F | Max Verstappen | Max Verstappen | Antonio Giovinazzi | 14 | 7th | 0.00 | 
