Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Charles Leclerc | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Dani Langdridge | Max Verstappen | Lewis Hamilton | Antonio Giovinazzi | 16 | 4th | 4.00 | 
| 2 | Gordon Barham | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 15 | 4th | 3.00 | 
| 3 | Sam Williams | Max Verstappen | Lewis Hamilton | Esteban Ocon | 16 | 4th | 3.00 | 
| 4 | Christer Grønneberg | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 7th | 3.00 | 
| 5 | DATS Life | Max Verstappen | Max Verstappen | Antonio Giovinazzi | 16 | 4th | 3.00 | 
| 6 | Alexia Jarvis | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 2.00 | 
| 7 | Marcus Ingram | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 5th | 2.00 | 
| 8 | Chris Mainwaring | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 16 | 10th | 2.00 | 
| 9 | Chris Bedard | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 16 | 7th | 2.00 | 
| 10 | Joe Rose | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 7th | 2.00 | 
| 11 | Holly Woodward | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 5th | 2.00 | 
| 12 | Matt Corvaisier | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 7th | 2.00 | 
| 13 | Steve Edwards | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 8th | 2.00 | 
| 14 | David Mariouw | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 15 | Rob Mills | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 7th | 2.00 | 
| 16 | Chris Kaouras | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 7th | 2.00 | 
| 17 | Lee Scott | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 5th | 2.00 | 
| 18 | Phil Mark | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 10th | 2.00 | 
| 19 | Max Narewski | Valtteri Bottas | Lewis Hamilton | Daniil Kvyat | 16 | 6th | 2.00 | 
| 20 | Patrick Imfeld | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 6th | 2.00 | 
| 21 | Scott Neal | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 8th | 2.00 | 
| 22 | Samantha Imfeld | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 2.00 | 
| 23 | Tom Noll | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 6th | 2.00 | 
| 24 | John Murphy | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 25 | Koen Verhagen | Valtteri Bottas | Lewis Hamilton | Carlos Sainz | 16 | 6th | 2.00 | 
| 26 | Adequate Driver | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 16 | 6th | 2.00 | 
| 27 | August Faulkner | Valtteri Bottas | Lewis Hamilton | Daniil Kvyat | 16 | 6th | 2.00 | 
| 28 | Matt Hall | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 6th | 2.00 | 
| 29 | Matt Sullivan | Valtteri Bottas | Lewis Hamilton | Romain Grosjean | 17 | 4th | 2.00 | 
| 30 | Raian F1 | Max Verstappen | Lewis Hamilton | Carlos Sainz | 16 | 6th | 2.00 | 
| 31 | Tom Hardesty | Max Verstappen | Lewis Hamilton | Sebastian Vettel | 18 | 4th | 2.00 | 
| 32 | Zoe S | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 16 | 20th | 2.00 | 
| 33 | Kieran Sinfield | Max Verstappen | Lewis Hamilton | Lance Stroll | 17 | 4th | 2.00 | 
| 34 | Speedy McSpeedface | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 4th | 2.00 | 
| 35 | Simon Mall | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 2.00 | 
| 36 | Jens Sampers | Max Verstappen | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 37 | Roo Radley | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 16 | 5th | 2.00 | 
| 38 | Tom Austin-Morgan | Valtteri Bottas | Lewis Hamilton | Pierre Gasly | 16 | 6th | 2.00 | 
| 39 | Michelle Byrne | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 5th | 2.00 | 
| 40 | Wit Happens | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 5th | 2.00 | 
| 41 | Ben O | Max Verstappen | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 2.00 | 
| 42 | Jonathan Corsiglia | Max Verstappen | Lewis Hamilton | Lando Norris | 17 | 4th | 2.00 | 
| 43 | Wesley Paul | Charles Leclerc | Lewis Hamilton | Max Verstappen | 16 | 3rd | 2.00 | 
| 44 | Don Queen | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 5th | 2.00 | 
| 45 | Scott Askew | Lewis Hamilton | Max Verstappen | Lewis Hamilton | 16 | 4th | 2.00 | 
| 46 | Kevin Cosgrave | Max Verstappen | Lewis Hamilton | Daniil Kvyat | 16 | 5th | 2.00 | 
| 47 | Brendon Bayne | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 15 | 7th | 2.00 | 
| 48 | David Kertzscher | Max Verstappen | Lewis Hamilton | Antonio Giovinazzi | 15 | 9th | 2.00 | 
| 49 | Firstname Lastname | Valtteri Bottas | Lewis Hamilton | Alexander Albon | 16 | 6th | 2.00 | 
| 50 | Gareth Howells | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 5th | 2.00 | 
| 51 | Richard Garvey | Max Verstappen | Lewis Hamilton | Romain Grosjean | 16 | 6th | 2.00 | 
| 52 | Red Revolver | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 16 | 7th | 2.00 | 
| 53 | Paul Kelsall | Max Verstappen | Max Verstappen | Alexander Albon | 16 | 4th | 2.00 | 
| 54 | Rob Fletcher | Max Verstappen | Lewis Hamilton | Kevin Magnussen | 14 | 4th | 2.00 | 
| 55 | Ian Banneville | Max Verstappen | Max Verstappen | Antonio Giovinazzi | 16 | 5th | 2.00 | 
| 56 | Jack Lea | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 5th | 2.00 | 
| 57 | Mike Baker | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 9th | 2.00 | 
| 58 | Callum Sharp | Max Verstappen | Charles Leclerc | Antonio Giovinazzi | 16 | 1st | 2.00 | 
| 59 | Michael Lew | Max Verstappen | Lewis Hamilton | Alexander Albon | 16 | 7th | 2.00 | 
| 60 | Vasco Breitenfeld | Max Verstappen | Lewis Hamilton | Esteban Ocon | 16 | 6th | 2.00 | 
| 61 | Stu Greenwood | Lewis Hamilton | Lewis Hamilton | Kimi Raikkonen | 16 | 7th | 2.00 | 
| 62 | Tom King | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 17 | 8th | 1.00 | 
| 63 | Chris Evans | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 18 | 6th | 1.00 | 
| 64 | Lewis Stone | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 17 | 7th | 1.00 | 
| 65 | Brendan Harris | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 18 | 7th | 1.00 | 
| 66 | Ben Hunt | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 17 | 6th | 1.00 | 
| 67 | Kyle Amorim | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 17 | 8th | 1.00 | 
| 68 | Shawn Mckenzie | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 5th | 1.00 | 
| 69 | Sarah Barnard | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 18 | 7th | 1.00 | 
| 70 | Freddie Hall | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 7th | 1.00 | 
| 71 | Teddy Tarbox | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 17 | 5th | 1.00 | 
| 72 | Zac Smith | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 10th | 1.00 | 
| 73 | James Johnson | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 7th | 1.00 | 
| 74 | Liam McEwan | Valtteri Bottas | Lewis Hamilton | Romain Grosjean | 17 | 7th | 1.00 | 
| 75 | Tim Rust | Valtteri Bottas | Lewis Hamilton | Alexander Albon | 18 | 6th | 1.00 | 
| 76 | conor watt | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 19 | 5th | 1.00 | 
| 77 | Kieran Brace | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 18 | 7th | 1.00 | 
| 78 | Oleksandr Malyutin | Max Verstappen | Lewis Hamilton | Daniil Kvyat | 15 | 6th | 1.00 | 
| 79 | Kyle Gounden | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 6th | 1.00 | 
| 80 | Kira Murrell Snape | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 18 | 7th | 1.00 | 
| 81 | Ben Francis | Lewis Hamilton | Lewis Hamilton | Kimi Raikkonen | 15 | 7th | 1.00 | 
| 82 | Adam Plant | Valtteri Bottas | Lewis Hamilton | Romain Grosjean | 15 | 7th | 1.00 | 
| 83 | Lewis Jones | Max Verstappen | Max Verstappen | Charles Leclerc | 16 | 20th | 1.00 | 
| 84 | Tommy Spriet | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 17 | 6th | 1.00 | 
| 85 | Graham Robins | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 17 | 6th | 1.00 | 
| 86 | Aaron Claybaugh | Valtteri Bottas | Lewis Hamilton | Alexander Albon | 15 | 5th | 1.00 | 
| 87 | Mitch Herrera | Max Verstappen | Lewis Hamilton | Carlos Sainz | 18 | 5th | 1.00 | 
| 88 | Tiff Blaylock | Max Verstappen | Lewis Hamilton | Romain Grosjean | 18 | 5th | 1.00 | 
| 89 | Neil Sutherland | Lewis Hamilton | Max Verstappen | Kimi Raikkonen | 15 | 4th | 1.00 | 
| 90 | Tom Ling | Valtteri Bottas | Lewis Hamilton | Carlos Sainz | 18 | 5th | 1.00 | 
| 91 | Samuel Greene | Lewis Hamilton | Max Verstappen | Nicholas Latifi | 16 | 5th | 1.00 | 
| 92 | Aaron Anderson | Max Verstappen | Max Verstappen | Daniil Kvyat | 16 | 6th | 1.00 | 
| 93 | Deborah Munday | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 5th | 1.00 | 
| 94 | Felipe Gurgel | Max Verstappen | Lewis Hamilton | Sergio Perez | 17 | 5th | 1.00 | 
| 95 | Russell W | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 6th | 1.00 | 
| 96 | Hendrik Stumpf | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 5th | 1.00 | 
| 97 | Jimbob Blair | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 17 | 6th | 1.00 | 
| 98 | Gus Moir | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 5th | 1.00 | 
| 99 | A.J. Metzler | Lewis Hamilton | Max Verstappen | Valtteri Bottas | 16 | 3rd | 1.00 | 
| 100 | Grayson Cesena | Max Verstappen | Valtteri Bottas | Daniil Kvyat | 16 | 6th | 1.00 | 
| 101 | The56 West | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 15 | 5th | 1.00 | 
| 102 | Winston Johnston | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 17 | 8th | 1.00 | 
| 103 | Nathan Bailey | Lewis Hamilton | Lewis Hamilton | Lando Norris | 17 | 5th | 1.00 | 
| 104 | roland benjamin | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 5th | 1.00 | 
| 105 | Kenzie Pradana | Max Verstappen | Lewis Hamilton | Kevin Magnussen | 17 | 3rd | 1.00 | 
| 106 | Yurdi Alvarez | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 14 | 3rd | 1.00 | 
| 107 | MARTYN SIDEBOTTOM | Lewis Hamilton | Lewis Hamilton | George Russell | 17 | 6th | 1.00 | 
| 108 | Guy Thomson | Max Verstappen | Max Verstappen | Romain Grosjean | 16 | 5th | 1.00 | 
| 109 | Ryan Thom | Max Verstappen | Charles Leclerc | Antonio Giovinazzi | 10 | 1st | 1.00 | 
| 110 | Liam Mchugh | Lewis Hamilton | Max Verstappen | Nicholas Latifi | 16 | 3rd | 1.00 | 
| 111 | Kieron Cahill | Max Verstappen | Lewis Hamilton | George Russell | 17 | 5th | 1.00 | 
| 112 | Angus Munday | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 5th | 1.00 | 
| 113 | David Paton | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 11 | 7th | 1.00 | 
| 114 | Sarah English | Max Verstappen | Lewis Hamilton | Daniil Kvyat | 15 | 2nd | 1.00 | 
| 115 | Oscar Felding | Max Verstappen | Max Verstappen | Daniil Kvyat | 16 | 3rd | 1.00 | 
| 116 | Timothy George | Max Verstappen | Lewis Hamilton | Kevin Magnussen | 14 | 5th | 1.00 | 
| 117 | Felicia Tam | Lewis Hamilton | Max Verstappen | Lance Stroll | 16 | 5th | 1.00 | 
| 118 | John Tam | Max Verstappen | Lewis Hamilton | Esteban Ocon | 13 | 3rd | 1.00 | 
| 119 | Jp Leighton | Max Verstappen | Lewis Hamilton | Carlos Sainz | 17 | 3rd | 1.00 | 
| 120 | Nando Boris | Max Verstappen | Max Verstappen | Antonio Giovinazzi | 17 | 5th | 1.00 | 
| 121 | Elisa D | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 15 | 5th | 1.00 | 
| 122 | Sarah Simpson | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 17 | 8th | 1.00 | 
| 123 | Zacky Boyyyyyyyyy | Max Verstappen | Lewis Hamilton | Esteban Ocon | 17 | 7th | 1.00 | 
| 124 | Seb Banneville | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 6th | 1.00 | 
| 125 | Stephen barlow | Max Verstappen | Lewis Hamilton | Nicholas Latifi | 14 | 5th | 1.00 | 
| 126 | Katie O'Brien | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 15 | 6th | 1.00 | 
| 127 | hulk hulkenb3rg | Max Verstappen | Daniel Ricciardo | Lance Stroll | 14 | 4th | 1.00 | 
| 128 | molly t | Max Verstappen | Lewis Hamilton | Carlos Sainz | 15 | 6th | 1.00 | 
| 129 | Andrew Todd | Max Verstappen | Lewis Hamilton | Daniel Ricciardo | 13 | 5th | 1.00 | 
| 130 | Kirsty Bradshaw | Lewis Hamilton | Lewis Hamilton | Lando Norris | 15 | 3rd | 1.00 | 
| 131 | Yannis Hahne | Max Verstappen | Lewis Hamilton | Lando Norris | 14 | 16th | 1.00 | 
| 132 | Sarah Janus | Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 18 | 8th | 0.00 | 
| 133 | Eric Janus | Lewis Hamilton | Max Verstappen | Charles Leclerc | 17 | 20th | 0.00 | 
| 134 | Joshua Sturgeon | Valtteri Bottas | Max Verstappen | Pierre Gasly | 17 | 5th | 0.00 | 
| 135 | Ali Walker | Valtteri Bottas | Valtteri Bottas | Lewis Hamilton | 15 | 3rd | 0.00 | 
| 136 | Jack Gower | Max Verstappen | Max Verstappen | Daniil Kvyat | 18 | 6th | 0.00 | 
| 137 | Duncan Munday | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 8th | 0.00 | 
| 138 | Seth Borlie | Valtteri Bottas | Valtteri Bottas | Romain Grosjean | 17 | 7th | 0.00 | 
| 139 | Craig Anderson | Valtteri Bottas | Max Verstappen | Daniil Kvyat | 15 | 5th | 0.00 | 
| 140 | Charlotte Taylor | Max Verstappen | Valtteri Bottas | Sergio Perez | 18 | 5th | 0.00 | 
| 141 | James Hunt | Max Verstappen | Max Verstappen | Carlos Sainz | 17 | 5th | 0.00 | 
| 142 | Adam Gannon | Max Verstappen | Max Verstappen | Carlos Sainz | 17 | 7th | 0.00 | 
| 143 | Nate Trusky | Valtteri Bottas | Valtteri Bottas | Kevin Magnussen | 17 | 6th | 0.00 | 
| 144 | Mark Alvarez | Max Verstappen | Max Verstappen | Kimi Raikkonen | 15 | 5th | 0.00 | 
| 145 | David Sinnott | Max Verstappen | Max Verstappen | Sergio Perez | 15 | 17th | 0.00 | 
| 146 | Tim Fostvedt | Max Verstappen | Max Verstappen | Alexander Albon | 14 | 5th | 0.00 | 
| 147 | Dennis Gerressen | Max Verstappen | Max Verstappen | Kevin Magnussen | 14 | 3rd | 0.00 | 
| 148 | Luke Cowley | Max Verstappen | Max Verstappen | Daniil Kvyat | 15 | 5th | 0.00 | 
| 149 | Nick Lewis | Valtteri Bottas | Max Verstappen | Lewis Hamilton | 15 | 5th | 0.00 | 
| 150 | John Bankston | Max Verstappen | Max Verstappen | Lewis Hamilton | 18 | 7th | 0.00 | 
| 151 | Talya Kaye | Max Verstappen | Max Verstappen | Valtteri Bottas | 12 | 2nd | 0.00 | 
| 152 | Ashley Foster | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 5th | 0.00 | 
| 153 | Callum Hall | Max Verstappen | Valtteri Bottas | Lewis Hamilton | 14 | 3rd | 0.00 | 
