Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Esteban Ocon | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Felding | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 8th | 4.00 | 
| 2 | Vasco Breitenfeld | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 17 | 8th | 4.00 | 
| 3 | Colin Mar | Lewis Hamilton | Lewis Hamilton | George Russell | 18 | 8th | 3.50 | 
| 4 | Dean Holt | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 8th | 3.00 | 
| 5 | Paul Goodall | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 8th | 3.00 | 
| 6 | Freddie Hall | Lewis Hamilton | Lewis Hamilton | George Russell | 16 | 8th | 3.00 | 
| 7 | Brendan Harris | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 8th | 3.00 | 
| 8 | Marcus Ingram | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 16 | 8th | 3.00 | 
| 9 | James Johnson | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 18th | 3.00 | 
| 10 | Jack Gower | Lewis Hamilton | Lewis Hamilton | Daniel Ricciardo | 16 | 8th | 3.00 | 
| 11 | Lewis Stone | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 9th | 3.00 | 
| 12 | John Murphy | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 16 | 8th | 3.00 | 
| 13 | Adam Plant | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 14 | 8th | 3.00 | 
| 14 | Phil Mark | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 16 | 8th | 3.00 | 
| 15 | Rob Mills | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 16 | 8th | 3.00 | 
| 16 | Graham Robins | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 8th | 3.00 | 
| 17 | Aaron Claybaugh | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 8th | 3.00 | 
| 18 | Tim Rust | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 14 | 8th | 3.00 | 
| 19 | Chris Mainwaring | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 8th | 3.00 | 
| 20 | Wit Happens | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 15 | 8th | 3.00 | 
| 21 | Lewis Jones | Lewis Hamilton | Lewis Hamilton | Lando Norris | 15 | 8th | 3.00 | 
| 22 | Scott Neal | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 16 | 11th | 3.00 | 
| 23 | Clint Lockwood | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 17 | 8th | 3.00 | 
| 24 | Nathan Bailey | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 17 | 8th | 3.00 | 
| 25 | Speedy McSpeedface | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 17 | 8th | 3.00 | 
| 26 | James Hunt | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 15 | 8th | 3.00 | 
| 27 | Jacob Fitzbright | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 15 | 8th | 3.00 | 
| 28 | Eric Janus | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 16 | 8th | 3.00 | 
| 29 | Gareth Howells | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 8th | 3.00 | 
| 30 | Sam Williams | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 15 | 8th | 3.00 | 
| 31 | Angus Munday | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 17 | 8th | 3.00 | 
| 32 | Lee Scott | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 16 | 8th | 3.00 | 
| 33 | Firstname Lastname | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 16 | 8th | 3.00 | 
| 34 | Aaron Griffiths | Lewis Hamilton | Lewis Hamilton | Lance Stroll | 15 | 9th | 3.00 | 
| 35 | Stephen barlow | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 8th | 3.00 | 
| 36 | Tim Wallenfang | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 8th | 3.00 | 
| 37 | Katie O'Brien | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 15 | 8th | 3.00 | 
| 38 | Liam McEwan | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 18 | 7th | 2.50 | 
| 39 | David Paton | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel | 18 | 8th | 2.50 | 
| 40 | Ben Francis | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 9th | 2.50 | 
| 41 | Tom Ling | Lewis Hamilton | Lewis Hamilton | Lando Norris | 18 | 9th | 2.50 | 
| 42 | roland benjamin | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 18 | 6th | 2.50 | 
| 43 | Tom King | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 15 | 20th | 2.00 | 
| 44 | Chris Kaouras | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 11th | 2.00 | 
| 45 | Kyle Amorim | Lewis Hamilton | Lewis Hamilton | Kimi Raikkonen | 17 | 9th | 2.00 | 
| 46 | Oleksandr Malyutin | Max Verstappen | Lewis Hamilton | Esteban Ocon | 14 | 8th | 2.00 | 
| 47 | Patrick Imfeld | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 14 | 11th | 2.00 | 
| 48 | Holly Woodward | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 12 | 11th | 2.00 | 
| 49 | Felipe Gurgel | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 15 | 9th | 2.00 | 
| 50 | Max Narewski | Lewis Hamilton | Lewis Hamilton | Sergio Perez | 17 | 6th | 2.00 | 
| 51 | Matt Corvaisier | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 9th | 2.00 | 
| 52 | Chris Bedard | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 9th | 2.00 | 
| 53 | David Mariouw | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 7th | 2.00 | 
| 54 | Zack Scott | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 15 | 12th | 2.00 | 
| 55 | Joshua Sturgeon | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 17 | 11th | 2.00 | 
| 56 | Steve Edwards | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 17 | 20th | 2.00 | 
| 57 | Ben Hunt | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 16 | 9th | 2.00 | 
| 58 | Simon Mall | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 18th | 2.00 | 
| 59 | Adam Gannon | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 15 | 20th | 2.00 | 
| 60 | Grayson Cesena | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 9th | 2.00 | 
| 61 | Stephen Gowling | Max Verstappen | Lewis Hamilton | Romain Grosjean | 17 | 8th | 2.00 | 
| 62 | Hendrik Stumpf | Lewis Hamilton | Lewis Hamilton | Max Verstappen | 17 | 7th | 2.00 | 
| 63 | Tom Hardesty | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 9th | 2.00 | 
| 64 | David Kertzscher | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 9th | 2.00 | 
| 65 | Zac Smith | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 9th | 2.00 | 
| 66 | Teddy Tarbox | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 11th | 2.00 | 
| 67 | Russell W | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 14 | 9th | 2.00 | 
| 68 | Yurdi Alvarez | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 10th | 2.00 | 
| 69 | MARTYN SIDEBOTTOM | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 17 | 9th | 2.00 | 
| 70 | Richard Garvey | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 15 | 7th | 2.00 | 
| 71 | Ryan Wardle | Lewis Hamilton | Lewis Hamilton | Carlos Sainz | 14 | 14th | 2.00 | 
| 72 | Roland Hill | Valtteri Bottas | Lewis Hamilton | Alexander Albon | 16 | 8th | 2.00 | 
| 73 | Michelle Byrne | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 15 | 9th | 2.00 | 
| 74 | Adequate Driver | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 7th | 2.00 | 
| 75 | Roo Radley | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 15 | 11th | 2.00 | 
| 76 | Toby Gann | Valtteri Bottas | Lewis Hamilton | Carlos Sainz | 14 | 8th | 2.00 | 
| 77 | The56 West | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 11th | 2.00 | 
| 78 | Dani Langdridge | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 16 | 11th | 2.00 | 
| 79 | Samantha Imfeld | Lewis Hamilton | Lewis Hamilton | Kimi Raikkonen | 17 | 9th | 2.00 | 
| 80 | Samuel Greene | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 17 | 6th | 2.00 | 
| 81 | Aaron Anderson | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 15 | 8th | 2.00 | 
| 82 | Jonathan Corsiglia | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 15 | 20th | 2.00 | 
| 83 | Ben O | Valtteri Bottas | Lewis Hamilton | Lance Stroll | 17 | 9th | 2.00 | 
| 84 | Richard Feather | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 15 | 12th | 2.00 | 
| 85 | Wesley Paul | Valtteri Bottas | Valtteri Bottas | Lance Stroll | 14 | 8th | 2.00 | 
| 86 | David Sinnott | Lewis Hamilton | Lewis Hamilton | George Russell | 14 | 16th | 2.00 | 
| 87 | Mike Baker | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 17 | 14th | 2.00 | 
| 88 | Daniel Mc Clafferty | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 14 | 12th | 2.00 | 
| 89 | Kieran Sinfield | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 17 | 8th | 2.00 | 
| 90 | Jens Sampers | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 16 | 9th | 2.00 | 
| 91 | Kevin Cosgrave | Valtteri Bottas | Lewis Hamilton | Kimi Raikkonen | 17 | 8th | 2.00 | 
| 92 | Rob Fletcher | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 10th | 2.00 | 
| 93 | Dennis Gerressen | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 17 | 20th | 2.00 | 
| 94 | Duncan Munday | Lewis Hamilton | Lewis Hamilton | Daniil Kvyat | 16 | 7th | 2.00 | 
| 95 | Red Revolver | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 17 | 9th | 2.00 | 
| 96 | Michael Lew | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 14 | 9th | 2.00 | 
| 97 | Christer Grønneberg | Lewis Hamilton | Lewis Hamilton | Antonio Giovinazzi | 16 | 10th | 2.00 | 
| 98 | Timothy George | Valtteri Bottas | Lewis Hamilton | Esteban Ocon | 15 | 8th | 2.00 | 
| 99 | DATS Life | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 16 | 9th | 2.00 | 
| 100 | Wout Deseyn | Lewis Hamilton | Lewis Hamilton | Esteban Ocon | 17 | 10th | 2.00 | 
| 101 | Elisa D | Lewis Hamilton | Lewis Hamilton | Romain Grosjean | 16 | 9th | 2.00 | 
| 102 | Nick Lewis | Valtteri Bottas | Lewis Hamilton | Pierre Gasly | 16 | 8th | 2.00 | 
| 103 | Seb Banneville | Valtteri Bottas | Lewis Hamilton | Pierre Gasly | 14 | 8th | 2.00 | 
| 104 | Kirsty Bradshaw | Lewis Hamilton | Lewis Hamilton | Alexander Albon | 16 | 9th | 2.00 | 
| 105 | Ian Banneville | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | 15 | 17th | 2.00 | 
| 106 | Matt Sullivan | Valtteri Bottas | Lewis Hamilton | George Russell | 15 | 8th | 2.00 | 
| 107 | Viktor Tullander | Lewis Hamilton | Lewis Hamilton | Charles Leclerc | 15 | 7th | 2.00 | 
| 108 | Don Queen | Lewis Hamilton | Lewis Hamilton | Kevin Magnussen | 15 | 9th | 2.00 | 
| 109 | Chris Evans | Valtteri Bottas | Lewis Hamilton | Daniil Kvyat | 16 | 8th | 2.00 | 
| 110 | Sarah Janus | Lewis Hamilton | Valtteri Bottas | Lando Norris | 18 | 12th | 1.50 | 
| 111 | Paul Kelsall | Lewis Hamilton | Max Verstappen | Esteban Ocon | 18 | 20th | 1.50 | 
| 112 | Andrew Todd | Valtteri Bottas | Lewis Hamilton | Carlos Sainz | 18 | 10th | 1.50 | 
| 113 | Luke Heimrath | Valtteri Bottas | Max Verstappen | Daniel Ricciardo | 16 | 8th | 1.00 | 
| 114 | Shawn Mckenzie | Valtteri Bottas | Lewis Hamilton | Esteban Ocon | 16 | 20th | 1.00 | 
| 115 | Tom Kearney | Lewis Hamilton | Max Verstappen | Antonio Giovinazzi | 15 | 10th | 1.00 | 
| 116 | Lucas Knott | Valtteri Bottas | Max Verstappen | Lance Stroll | 16 | 9th | 1.00 | 
| 117 | John McCallum | Lewis Hamilton | Max Verstappen | Kevin Magnussen | 14 | 10th | 1.00 | 
| 118 | Craig Anderson | Lewis Hamilton | Valtteri Bottas | Alexander Albon | 17 | 11th | 1.00 | 
| 119 | conor watt | Lewis Hamilton | Max Verstappen | Kimi Raikkonen | 16 | 9th | 1.00 | 
| 120 | Sarah Barnard | Valtteri Bottas | Lewis Hamilton | Antonio Giovinazzi | 16 | 9th | 1.00 | 
| 121 | Callum Sharp | Lewis Hamilton | Max Verstappen | Daniil Kvyat | 16 | 9th | 1.00 | 
| 122 | Jake Haynes | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel | 17 | 7th | 1.00 | 
| 123 | Jarrod Loudermilk | Max Verstappen | Lewis Hamilton | Romain Grosjean | 16 | 7th | 1.00 | 
| 124 | Felicia Tam | Valtteri Bottas | Lewis Hamilton | Esteban Ocon | 16 | 20th | 1.00 | 
| 125 | Mark Alvarez | Valtteri Bottas | Lewis Hamilton | Daniel Ricciardo | 14 | 16th | 1.00 | 
| 126 | Gus Moir | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 15 | 11th | 1.00 | 
| 127 | Neil Sutherland | Lewis Hamilton | Valtteri Bottas | Antonio Giovinazzi | 16 | 10th | 1.00 | 
| 128 | Jimbob Blair | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 15 | 9th | 1.00 | 
| 129 | Tommy Spriet | Valtteri Bottas | Lewis Hamilton | Daniel Ricciardo | 15 | 9th | 1.00 | 
| 130 | Chris Gibson | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel | 15 | 9th | 1.00 | 
| 131 | Mitch Herrera | Lewis Hamilton | Valtteri Bottas | Daniil Kvyat | 16 | 9th | 1.00 | 
| 132 | Deborah Munday | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 17 | 11th | 1.00 | 
| 133 | Raian F1 | Valtteri Bottas | Lewis Hamilton | Max Verstappen | 15 | 9th | 1.00 | 
| 134 | Tiff Blaylock | Valtteri Bottas | Lewis Hamilton | Kevin Magnussen | 16 | 9th | 1.00 | 
| 135 | A.J. Metzler | Valtteri Bottas | Lewis Hamilton | Nicholas Latifi | 16 | 9th | 1.00 | 
| 136 | Scott Askew | Valtteri Bottas | Lewis Hamilton | Charles Leclerc | 15 | 7th | 1.00 | 
| 137 | Jp Leighton | Valtteri Bottas | Lewis Hamilton | Antonio Giovinazzi | 14 | 10th | 1.00 | 
| 138 | Yannis Hahne | Valtteri Bottas | Lewis Hamilton | George Russell | 16 | 9th | 1.00 | 
| 139 | Charlotte Taylor | Valtteri Bottas | Valtteri Bottas | Lando Norris | 15 | 8th | 1.00 | 
| 140 | molly t | Valtteri Bottas | Lewis Hamilton | Esteban Ocon | 16 | 20th | 1.00 | 
| 141 | Brendon Bayne | Valtteri Bottas | Lewis Hamilton | Antonio Giovinazzi | 14 | 15th | 1.00 | 
| 142 | Nate Trusky | Valtteri Bottas | Lewis Hamilton | Kimi Raikkonen | 17 | 7th | 1.00 | 
| 143 | Luke Cowley | Valtteri Bottas | Max Verstappen | Lance Stroll | 16 | 11th | 1.00 | 
| 144 | Ollie Smith | Valtteri Bottas | Valtteri Bottas | Romain Grosjean | 16 | 8th | 1.00 | 
| 145 | Gordon Barham | Valtteri Bottas | Lewis Hamilton | Daniil Kvyat | 16 | 10th | 1.00 | 
| 146 | Peter Howie | Valtteri Bottas | Valtteri Bottas | Kimi Raikkonen | 14 | 8th | 1.00 | 
| 147 | Guy Thomson | Valtteri Bottas | Max Verstappen | Nicholas Latifi | 15 | 8th | 1.00 | 
| 148 | Ali Walker | Valtteri Bottas | Max Verstappen | Lewis Hamilton | 14 | 6th | 0.00 | 
| 149 | Tom Noll | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 10th | 0.00 | 
| 150 | Koen Verhagen | Max Verstappen | Max Verstappen | Romain Grosjean | 16 | 9th | 0.00 | 
| 151 | Kieran Brace | Valtteri Bottas | Max Verstappen | Kevin Magnussen | 16 | 9th | 0.00 | 
| 152 | Scott Wells | Valtteri Bottas | Valtteri Bottas | Antonio Giovinazzi | 15 | 11th | 0.00 | 
| 153 | John Bankston | Max Verstappen | Max Verstappen | Nicholas Latifi | 17 | 11th | 0.00 | 
| 154 | Eduardo Tavares | Valtteri Bottas | Valtteri Bottas | Charles Leclerc | 15 | 10th | 0.00 | 
| 155 | G Nelson | Valtteri Bottas | Valtteri Bottas | Pierre Gasly | 16 | 17th | 0.00 | 
| 156 | Tom Austin-Morgan | Valtteri Bottas | Valtteri Bottas | Romain Grosjean | 16 | 9th | 0.00 | 
| 157 | Ryan Thom | Max Verstappen | Lando Norris | Pierre Gasly | 12 | 11th | 0.00 | 
| 158 | Tim Fostvedt | Valtteri Bottas | Valtteri Bottas | Lewis Hamilton | 14 | 12th | 0.00 | 
| 159 | Dick Karlsson | Max Verstappen | Max Verstappen | Lewis Hamilton | 16 | 6th | 0.00 | 
| 160 | Liam Mchugh | Valtteri Bottas | Valtteri Bottas | Esteban Ocon | 16 | 18th | 0.00 | 
| 161 | Danny Peach | Valtteri Bottas | Max Verstappen | Sebastian Vettel | 15 | 7th | 0.00 | 
| 162 | Kieron Cahill | Valtteri Bottas | Max Verstappen | Kimi Raikkonen | 14 | 9th | 0.00 | 
| 163 | hulk hulkenb3rg | Valtteri Bottas | Max Verstappen | Alexander Albon | 17 | 10th | 0.00 | 
| 164 | Seth Borlie | Valtteri Bottas | Valtteri Bottas | Kevin Magnussen | 17 | 10th | 0.00 | 
