Predictions League - Results
2022 Bahrain GP
Next Race >Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Lance Stroll | Score | |
---|---|---|---|---|---|---|---|
1 | Ali Walker | Charles Leclerc | Charles Leclerc | Alexander Albon | 17 | 10th | 3.00 |
2 | Jack Gower | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 15 | 12th | 3.00 |
3 | Caitriona Crosby | Charles Leclerc | Charles Leclerc | Zhou Guanyu | 16 | 12th | 3.00 |
4 | Abi Cook | Charles Leclerc | Lewis Hamilton | Fernando Alonso | 17 | 12th | 3.00 |
5 | Jose Moreno | Charles Leclerc | Max Verstappen | Zhou Guanyu | 17 | 12th | 3.00 |
6 | Douglas Todey | Charles Leclerc | Charles Leclerc | Nicholas Latifi | 18 | 12th | 3.00 |
7 | Adam Gannon | Charles Leclerc | George Russell | Valtteri Bottas | 17 | 12th | 3.00 |
8 | Samantha Chilton | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 17 | 12th | 3.00 |
9 | Red Revolver | Charles Leclerc | George Russell | Kevin Magnussen | 17 | 12th | 3.00 |
10 | Nick Yoho | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 14 | 12th | 3.00 |
11 | Carl Watt | Charles Leclerc | Charles Leclerc | Yuki Tsunoda | 17 | 11th | 3.00 |
12 | Andrew Rushton | Charles Leclerc | Max Verstappen | Nicholas Latifi | 17 | 12th | 3.00 |
13 | James Anderson | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 17 | 12th | 3.00 |
14 | Christer Grønneberg | Max Verstappen | Charles Leclerc | Esteban Ocon | 17 | 12th | 3.00 |
15 | Luke Cowley | Charles Leclerc | Charles Leclerc | Kevin Magnussen | 15 | 12th | 3.00 |
16 | Barry Weston | Charles Leclerc | Carlos Sainz | Max Verstappen | 17 | 11th | 2.50 |
17 | Albertien van Heerden | Charles Leclerc | Max Verstappen | Lando Norris | 15 | 12th | 2.00 |
18 | Brice Linane | George Russell | Max Verstappen | Lando Norris | 17 | 12th | 2.00 |
19 | Freddie Hall | Charles Leclerc | Charles Leclerc | Yuki Tsunoda | 15 | 13th | 2.00 |
20 | Will Thacker | Charles Leclerc | Max Verstappen | Zhou Guanyu | 17 | 13th | 2.00 |
21 | Adam Wylie | Charles Leclerc | Max Verstappen | Nicholas Latifi | 17 | 15th | 2.00 |
22 | Ross Downie | Max Verstappen | Carlos Sainz | Zhou Guanyu | 17 | 12th | 2.00 |
23 | Malik Durojaiye | Lewis Hamilton | Lewis Hamilton | Zhou Guanyu | 17 | 12th | 2.00 |
24 | Julia S | Max Verstappen | Charles Leclerc | Zhou Guanyu | 17 | 11th | 2.00 |
25 | TONES 1029 | Charles Leclerc | Charles Leclerc | George Russell | 15 | 10th | 2.00 |
26 | Jordan Johnson | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
27 | Marcus Ingram | Max Verstappen | Max Verstappen | Nicholas Latifi | 17 | 12th | 2.00 |
28 | Dash Gieve | Max Verstappen | Charles Leclerc | Yuki Tsunoda | 17 | 19th | 2.00 |
29 | Kyle Glover | Max Verstappen | Carlos Sainz | Zhou Guanyu | 17 | 12th | 2.00 |
30 | Shawn Mckenzie | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
31 | Jerry Taylor | Max Verstappen | Max Verstappen | Yuki Tsunoda | 17 | 12th | 2.00 |
32 | Jane W | George Russell | Carlos Sainz | Zhou Guanyu | 17 | 12th | 2.00 |
33 | Nicholas Ciantar | Charles Leclerc | Max Verstappen | Nicholas Latifi | 17 | 9th | 2.00 |
34 | Oliver Whin-Jones | Max Verstappen | Charles Leclerc | Nicholas Latifi | 17 | 10th | 2.00 |
35 | Mark Blankley | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 17 | 12th | 2.00 |
36 | Dagan Ducharme | Charles Leclerc | Max Verstappen | Zhou Guanyu | 17 | 10th | 2.00 |
37 | Korab Radoni | Carlos Sainz | Carlos Sainz | Esteban Ocon | 17 | 12th | 2.00 |
38 | Agnis Rubenis | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
39 | Charlie Barnes | Charles Leclerc | Max Verstappen | Kevin Magnussen | 18 | 12th | 2.00 |
40 | Gareth Howells | Max Verstappen | Carlos Sainz | Yuki Tsunoda | 17 | 12th | 2.00 |
41 | Nick Deaton | Charles Leclerc | Max Verstappen | Zhou Guanyu | 16 | 12th | 2.00 |
42 | Vinnie Blanco | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 16 | 11th | 2.00 |
43 | Remy L. Havn | Charles Leclerc | Max Verstappen | Zhou Guanyu | 16 | 12th | 2.00 |
44 | David Wright | Charles Leclerc | Max Verstappen | Esteban Ocon | 17 | 16th | 2.00 |
45 | Taelon Parson | Charles Leclerc | Lewis Hamilton | Zhou Guanyu | 17 | 9th | 2.00 |
46 | Rachel Kimpton | Max Verstappen | Charles Leclerc | Alexander Albon | 15 | 12th | 2.00 |
47 | Clint Lockwood | Charles Leclerc | Max Verstappen | Daniel Ricciardo | 16 | 12th | 2.00 |
48 | james arthur | Max Verstappen | Charles Leclerc | Valtteri Bottas | 18 | 12th | 2.00 |
49 | Jason Clark | Charles Leclerc | Carlos Sainz | Zhou Guanyu | 15 | 12th | 2.00 |
50 | Aaron Anderson | Max Verstappen | Charles Leclerc | Zhou Guanyu | 15 | 12th | 2.00 |
51 | Lantern Kilowog | Max Verstappen | Charles Leclerc | Yuki Tsunoda | 16 | 12th | 2.00 |
52 | Ashley Foster | Charles Leclerc | Charles Leclerc | Lance Stroll | 16 | 20th | 2.00 |
53 | Ségolène Veyre | Charles Leclerc | Max Verstappen | Valtteri Bottas | 15 | 12th | 2.00 |
54 | Luis Rosales | Carlos Sainz | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
55 | Speedy McSpeedface | Charles Leclerc | Carlos Sainz | Daniel Ricciardo | 16 | 12th | 2.00 |
56 | Check Wilson | Charles Leclerc | Max Verstappen | Zhou Guanyu | 17 | 14th | 2.00 |
57 | Ruben Luteijn | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
58 | Théodore Veyre | Lando Norris | Charles Leclerc | Yuki Tsunoda | 19 | 12th | 2.00 |
59 | Jennifer Bailey | Carlos Sainz | Max Verstappen | Daniel Ricciardo | 17 | 12th | 2.00 |
60 | Mandeep Duggal | Max Verstappen | Max Verstappen | Daniel Ricciardo | 17 | 12th | 2.00 |
61 | Benjamin Porter | Charles Leclerc | Max Verstappen | Nico Hulkenberg | 16 | 12th | 2.00 |
62 | Grace Latimer | Max Verstappen | Charles Leclerc | Daniel Ricciardo | 17 | 13th | 2.00 |
63 | Kylan Dusha | Charles Leclerc | Charles Leclerc | Lewis Hamilton | 16 | 8th | 2.00 |
64 | Lasse Stenbakk | Max Verstappen | Max Verstappen | Valtteri Bottas | 17 | 12th | 2.00 |
65 | Sarah Janus | Lewis Hamilton | Sergio Perez | Lando Norris | 17 | 12th | 2.00 |
66 | Jen Woloski | Charles Leclerc | Carlos Sainz | Nicholas Latifi | 18 | 12th | 2.00 |
67 | Owen Ford | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
68 | Don Best | Max Verstappen | Charles Leclerc | Yuki Tsunoda | 17 | 15th | 2.00 |
69 | Shelby Roberts | Max Verstappen | Max Verstappen | Alexander Albon | 17 | 12th | 2.00 |
70 | Jana Burger | Max Verstappen | Charles Leclerc | Fernando Alonso | 17 | 13th | 2.00 |
71 | Callum Sharp | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 15 | 13th | 2.00 |
72 | Orlando Harrison | George Russell | Lewis Hamilton | Alexander Albon | 17 | 12th | 2.00 |
73 | Lee Connor | Charles Leclerc | Max Verstappen | Esteban Ocon | 17 | 14th | 2.00 |
74 | Ryan Wardle | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 16 | 11th | 2.00 |
75 | Bailey Ryan | Charles Leclerc | Lewis Hamilton | Nicholas Latifi | 17 | 13th | 2.00 |
76 | Toby H | Charles Leclerc | Max Verstappen | Alexander Albon | 16 | 12th | 2.00 |
77 | George Bathurst | Charles Leclerc | Charles Leclerc | Nicholas Latifi | 18 | 14th | 2.00 |
78 | Christine Newton | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 17 | 14th | 2.00 |
79 | Ellie Smith | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 18 | 12th | 2.00 |
80 | Ida Samuelsson | Max Verstappen | Max Verstappen | Lando Norris | 17 | 12th | 2.00 |
81 | Holly Scott | Charles Leclerc | Max Verstappen | Zhou Guanyu | 18 | 12th | 2.00 |
82 | Gareth Rowlands | Charles Leclerc | Lewis Hamilton | Zhou Guanyu | 17 | 13th | 2.00 |
83 | Thomas Stapley-Bunten | Max Verstappen | Charles Leclerc | Lewis Hamilton | 15 | 12th | 2.00 |
84 | Lee Scott | Max Verstappen | Charles Leclerc | Zhou Guanyu | 16 | 12th | 2.00 |
85 | Stephen barlow | Max Verstappen | Charles Leclerc | Daniel Ricciardo | 17 | 10th | 2.00 |
86 | Alexander Holmstrom | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 12th | 2.00 |
87 | Derek Arends | Max Verstappen | Max Verstappen | Kevin Magnussen | 17 | 12th | 2.00 |
88 | Danny Peach | Max Verstappen | Charles Leclerc | Zhou Guanyu | 17 | 10th | 2.00 |
89 | Katie Stewart | Max Verstappen | Lewis Hamilton | Nicholas Latifi | 17 | 12th | 2.00 |
90 | Luís Ramos | Charles Leclerc | Max Verstappen | Mick Schumacher | 18 | 12th | 2.00 |
91 | Ian Banneville | Charles Leclerc | Sebastian Vettel | Valtteri Bottas | 17 | 9th | 2.00 |
92 | Rocky Cislak | Max Verstappen | Carlos Sainz | Zhou Guanyu | 17 | 12th | 2.00 |
93 | Gabby Lamberty | Max Verstappen | Charles Leclerc | Zhou Guanyu | 17 | 11th | 2.00 |
94 | Elizabeth D. | Charles Leclerc | Charles Leclerc | Alexander Albon | 16 | 19th | 2.00 |
95 | Jack Parton | Charles Leclerc | Carlos Sainz | Max Verstappen | 18 | 16th | 1.50 |
96 | James Lawrence | Charles Leclerc | Lewis Hamilton | Max Verstappen | 16 | 9th | 1.50 |
97 | Sara Kvist | Charles Leclerc | Lewis Hamilton | Max Verstappen | 12 | 14th | 1.50 |
98 | Tom King | Carlos Sainz | Lando Norris | Zhou Guanyu | 14 | 12th | 1.00 |
99 | Dave Bentley | Max Verstappen | Lewis Hamilton | Zhou Guanyu | 16 | 12th | 1.00 |
100 | Mark Alvarez | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 20th | 1.00 |
101 | Cameron Brown | Max Verstappen | Lewis Hamilton | Daniel Ricciardo | 16 | 12th | 1.00 |
102 | Kieran Brace | Max Verstappen | Charles Leclerc | Valtteri Bottas | 18 | 13th | 1.00 |
103 | Luke Heimrath | Max Verstappen | Charles Leclerc | Mick Schumacher | 16 | 7th | 1.00 |
104 | PHILIP WOOD | Carlos Sainz | George Russell | Valtteri Bottas | 17 | 11th | 1.00 |
105 | Joseph Dolan | Max Verstappen | Max Verstappen | Esteban Ocon | 18 | 12th | 1.00 |
106 | Kevin De Wet | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
107 | anders vada | Max Verstappen | Carlos Sainz | Fernando Alonso | 17 | 13th | 1.00 |
108 | Felipe Gurgel | Carlos Sainz | Lewis Hamilton | Nicholas Latifi | 16 | 12th | 1.00 |
109 | Emma Nisbet | Charles Leclerc | Lewis Hamilton | Alexander Albon | 18 | 11th | 1.00 |
110 | David Paton | Charles Leclerc | Carlos Sainz | Zhou Guanyu | 18 | 6th | 1.00 |
111 | Timothy Lui | Max Verstappen | Max Verstappen | Sebastian Vettel | 17 | 11th | 1.00 |
112 | Jonathan Washington | Carlos Sainz | Max Verstappen | Nicholas Latifi | 17 | 9th | 1.00 |
113 | Jose Velazquez | Max Verstappen | Max Verstappen | Nicholas Latifi | 16 | 12th | 1.00 |
114 | Holly Woodward | Max Verstappen | Carlos Sainz | Alexander Albon | 17 | 13th | 1.00 |
115 | Ben Francis | Carlos Sainz | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
116 | Andrew Verner | Charles Leclerc | Max Verstappen | Alexander Albon | 16 | 14th | 1.00 |
117 | Stuart Kennedy | Lewis Hamilton | Lewis Hamilton | Zhou Guanyu | 15 | 12th | 1.00 |
118 | Tom Davies | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 11th | 1.00 |
119 | Graham Fuller | Max Verstappen | Charles Leclerc | Zhou Guanyu | 15 | 14th | 1.00 |
120 | Eric Aufricht | Charles Leclerc | Max Verstappen | Nicholas Latifi | 15 | 11th | 1.00 |
121 | Lewis Stone | Max Verstappen | Max Verstappen | Zhou Guanyu | 13 | 12th | 1.00 |
122 | Laith Cahill | Max Verstappen | Sergio Perez | Alexander Albon | 17 | 13th | 1.00 |
123 | Hannah Paddock | Charles Leclerc | Max Verstappen | Sebastian Vettel | 18 | 16th | 1.00 |
124 | Brendan Lalor | Max Verstappen | Max Verstappen | Zhou Guanyu | 15 | 12th | 1.00 |
125 | Jesse Meath | Charles Leclerc | Lewis Hamilton | Zhou Guanyu | 15 | 11th | 1.00 |
126 | sigve sletten | Max Verstappen | Max Verstappen | Zhou Guanyu | 16 | 12th | 1.00 |
127 | Chris Bedard | Max Verstappen | Charles Leclerc | Mick Schumacher | 16 | 7th | 1.00 |
128 | Zach Goodsell | George Russell | Max Verstappen | Yuki Tsunoda | 17 | 13th | 1.00 |
129 | Rhydian Campbell | George Russell | Max Verstappen | Alexander Albon | 17 | 9th | 1.00 |
130 | Roscoe Hamilton | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 17 | 14th | 1.00 |
131 | Clare Kentish | Lewis Hamilton | Lewis Hamilton | Valtteri Bottas | 15 | 12th | 1.00 |
132 | Shatner's Bassoon | Max Verstappen | Lewis Hamilton | Sebastian Vettel | 17 | 10th | 1.00 |
133 | Shane Breen | Max Verstappen | Max Verstappen | Lewis Hamilton | 14 | 12th | 1.00 |
134 | Martin Ulinder | Charles Leclerc | Max Verstappen | Alexander Albon | 15 | 11th | 1.00 |
135 | Pete White | Carlos Sainz | Max Verstappen | Nicholas Latifi | 17 | 13th | 1.00 |
136 | Magnus Steen | Carlos Sainz | Max Verstappen | Mick Schumacher | 17 | 9th | 1.00 |
137 | Mike McLeish | Max Verstappen | Max Verstappen | Valtteri Bottas | 15 | 12th | 1.00 |
138 | Michael Madsen | Max Verstappen | Carlos Sainz | Zhou Guanyu | 15 | 12th | 1.00 |
139 | Liam Mchugh | Charles Leclerc | Max Verstappen | Lance Stroll | 18 | 20th | 1.00 |
140 | hannes de bie | George Russell | Lewis Hamilton | Yuki Tsunoda | 17 | 13th | 1.00 |
141 | Bob Probert | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 11th | 1.00 |
142 | Dean Embling | Lewis Hamilton | Lewis Hamilton | Zhou Guanyu | 17 | 14th | 1.00 |
143 | Scott Salmond | Max Verstappen | Max Verstappen | George Russell | 17 | 14th | 1.00 |
144 | Tommy Spriet | Charles Leclerc | Max Verstappen | Mick Schumacher | 16 | 10th | 1.00 |
145 | George Andrianakos | Max Verstappen | Max Verstappen | Kevin Magnussen | 17 | 9th | 1.00 |
146 | James Clark | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 10th | 1.00 |
147 | Lucy Brandon | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 13th | 1.00 |
148 | Eva Wagner | Carlos Sainz | Carlos Sainz | Nicholas Latifi | 15 | 12th | 1.00 |
149 | Will Stewart | Carlos Sainz | Max Verstappen | Nicholas Latifi | 16 | 12th | 1.00 |
150 | Anthony Gibson | Max Verstappen | Max Verstappen | Kevin Magnussen | 15 | 12th | 1.00 |
151 | Dom Flanigan | Charles Leclerc | Lewis Hamilton | Mick Schumacher | 15 | 7th | 1.00 |
152 | Chris Evans | Charles Leclerc | Max Verstappen | Valtteri Bottas | 15 | 13th | 1.00 |
153 | Alistair Cornwall | Carlos Sainz | Carlos Sainz | Lance Stroll | 17 | 20th | 1.00 |
154 | Chris Hopkins | Charles Leclerc | Max Verstappen | Nicholas Latifi | 16 | 14th | 1.00 |
155 | Matt Taylor | Max Verstappen | Max Verstappen | Alexander Albon | 16 | 12th | 1.00 |
156 | James Roberts | Max Verstappen | George Russell | Valtteri Bottas | 18 | 12th | 1.00 |
157 | Tom Hardesty | Max Verstappen | Max Verstappen | Daniel Ricciardo | 17 | 11th | 1.00 |
158 | Joe Silk | Carlos Sainz | George Russell | Nicholas Latifi | 17 | 15th | 1.00 |
159 | Djamel Makhlouf | Max Verstappen | Charles Leclerc | Valtteri Bottas | 14 | 7th | 1.00 |
160 | Fiona Greene | Charles Leclerc | Lewis Hamilton | Mick Schumacher | 18 | 13th | 1.00 |
161 | Stephen Harding | Lewis Hamilton | Lewis Hamilton | Nicholas Latifi | 15 | 12th | 1.00 |
162 | Claudia George | Max Verstappen | Charles Leclerc | Zhou Guanyu | 16 | 13th | 1.00 |
163 | Tim Rust | Max Verstappen | Carlos Sainz | Valtteri Bottas | 15 | 12th | 1.00 |
164 | Joshua Sturgeon | Lando Norris | Max Verstappen | Alexander Albon | 17 | 13th | 1.00 |
165 | reggie Blader | Max Verstappen | Carlos Sainz | Alexander Albon | 16 | 12th | 1.00 |
166 | Matthew Pedrick | Max Verstappen | Max Verstappen | Valtteri Bottas | 17 | 14th | 1.00 |
167 | Jacob Fitzbright | Max Verstappen | Carlos Sainz | Yuki Tsunoda | 18 | 12th | 1.00 |
168 | Tom Hetherington | Max Verstappen | Max Verstappen | Mick Schumacher | 16 | 12th | 1.00 |
169 | Matthew Regens | Carlos Sainz | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
170 | Carl Edwards | Max Verstappen | Max Verstappen | Zhou Guanyu | 18 | 12th | 1.00 |
171 | Josh Rice | Charles Leclerc | Max Verstappen | Mick Schumacher | 16 | 13th | 1.00 |
172 | Simon Molyneux | Max Verstappen | Carlos Sainz | Zhou Guanyu | 16 | 12th | 1.00 |
173 | Ben McInnes | Max Verstappen | Max Verstappen | Nicholas Latifi | 17 | 11th | 1.00 |
174 | Sarah Barnard | Max Verstappen | Max Verstappen | Zhou Guanyu | 15 | 12th | 1.00 |
175 | Oleksandr Malyutin | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 9th | 1.00 |
176 | Brian Marcks | Max Verstappen | Max Verstappen | Valtteri Bottas | 17 | 13th | 1.00 |
177 | Andrew Todd | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 10th | 1.00 |
178 | Donovan Bruce | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
179 | Oli Masterson | Max Verstappen | Charles Leclerc | Daniel Ricciardo | 16 | 10th | 1.00 |
180 | Michael McKay | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 14th | 1.00 |
181 | Goose Grand Prix | Charles Leclerc | George Russell | Zhou Guanyu | 14 | 11th | 1.00 |
182 | Danny Davies | George Russell | Lewis Hamilton | Valtteri Bottas | 15 | 12th | 1.00 |
183 | Danny Culley | Charles Leclerc | Max Verstappen | Nicholas Latifi | 16 | 14th | 1.00 |
184 | Josh Crane | Max Verstappen | Lewis Hamilton | Alexander Albon | 18 | 12th | 1.00 |
185 | Phillip Sanberg | Carlos Sainz | Pierre Gasly | Zhou Guanyu | 17 | 15th | 1.00 |
186 | Olivier Laforest | Charles Leclerc | Max Verstappen | Esteban Ocon | 16 | 11th | 1.00 |
187 | Justine O'Hara | Max Verstappen | Carlos Sainz | Zhou Guanyu | 15 | 12th | 1.00 |
188 | Karl Bonavia | George Russell | George Russell | Zhou Guanyu | 17 | 9th | 1.00 |
189 | James Thompson | Charles Leclerc | Max Verstappen | Valtteri Bottas | 16 | 11th | 1.00 |
190 | Peter Howie | Carlos Sainz | Max Verstappen | Fernando Alonso | 17 | 9th | 1.00 |
191 | Martin Banks | Max Verstappen | Charles Leclerc | Zhou Guanyu | 16 | 10th | 1.00 |
192 | Dick Karlsson | Charles Leclerc | Max Verstappen | Daniel Ricciardo | 18 | 15th | 1.00 |
193 | Alexia Jarvis | Max Verstappen | Max Verstappen | Esteban Ocon | 15 | 12th | 1.00 |
194 | Emma Havens | Charles Leclerc | Max Verstappen | Nicholas Latifi | 18 | 9th | 1.00 |
195 | Jonathan Johannesson | Max Verstappen | Charles Leclerc | Valtteri Bottas | 16 | 14th | 1.00 |
196 | Dennis Gerressen | Charles Leclerc | Max Verstappen | Daniel Ricciardo | 16 | 9th | 1.00 |
197 | Jimbob Blair | Charles Leclerc | Max Verstappen | Daniel Ricciardo | 16 | 11th | 1.00 |
198 | John Murphy | Max Verstappen | Max Verstappen | Zhou Guanyu | 16 | 12th | 1.00 |
199 | Hannah Akassa | Lewis Hamilton | Max Verstappen | Mick Schumacher | 17 | 14th | 1.00 |
200 | Abi Fletcher | Charles Leclerc | Max Verstappen | Zhou Guanyu | 16 | 13th | 1.00 |
201 | Samuel Farren | Max Verstappen | Charles Leclerc | Daniel Ricciardo | 16 | 9th | 1.00 |
202 | Francis Chuma | Charles Leclerc | Max Verstappen | Nico Hulkenberg | 16 | 9th | 1.00 |
203 | Tomas Rosales | Charles Leclerc | Max Verstappen | Zhou Guanyu | 18 | 14th | 1.00 |
204 | Elizabeth Heale | Max Verstappen | George Russell | Sergio Perez | 17 | 8th | 1.00 |
205 | Rory Meehan | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 14th | 1.00 |
206 | Dani Langdridge | Carlos Sainz | Max Verstappen | Zhou Guanyu | 17 | 7th | 1.00 |
207 | The56 West | Max Verstappen | Max Verstappen | Nicholas Latifi | 16 | 12th | 1.00 |
208 | Dan Mutone | Charles Leclerc | Max Verstappen | Zhou Guanyu | 16 | 13th | 1.00 |
209 | Lucy Monaghan | Max Verstappen | Carlos Sainz | Alexander Albon | 17 | 9th | 1.00 |
210 | sammy | Max Verstappen | Max Verstappen | Daniel Ricciardo | 17 | 13th | 1.00 |
211 | Bethan Addison-Evans | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 18 | 13th | 1.00 |
212 | Jeff Saunders | Max Verstappen | Charles Leclerc | Valtteri Bottas | 14 | 16th | 1.00 |
213 | Ashley Kopp | Lewis Hamilton | Lewis Hamilton | Zhou Guanyu | 17 | 13th | 1.00 |
214 | Patrick Andrianakos | Max Verstappen | Max Verstappen | Alexander Albon | 17 | 10th | 1.00 |
215 | Catherine Forbes | Charles Leclerc | Max Verstappen | Zhou Guanyu | 15 | 13th | 1.00 |
216 | Gus Moir | Max Verstappen | Lewis Hamilton | Charles Leclerc | 16 | 12th | 1.00 |
217 | Ed Silva | Max Verstappen | Max Verstappen | Valtteri Bottas | 16 | 12th | 1.00 |
218 | Joe Warmsley | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 15th | 1.00 |
219 | Matthew Spatz | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 11th | 1.00 |
220 | Geoff Dusha | Max Verstappen | Max Verstappen | Zhou Guanyu | 15 | 12th | 1.00 |
221 | Bodhi Dusha | Charles Leclerc | Max Verstappen | Daniel Ricciardo | 16 | 10th | 1.00 |
222 | Kim Biggs | Charles Leclerc | Max Verstappen | Yuki Tsunoda | 15 | 18th | 1.00 |
223 | Jonathan VanDyke | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
224 | Graham Stubbs | Max Verstappen | Max Verstappen | Nicholas Latifi | 17 | 8th | 1.00 |
225 | A.J. Metzler | Max Verstappen | Charles Leclerc | Nicholas Latifi | 18 | 15th | 1.00 |
226 | Megan Ford | Charles Leclerc | Max Verstappen | Alexander Albon | 18 | 11th | 1.00 |
227 | Andy Ford | George Russell | Max Verstappen | Lance Stroll | 17 | 20th | 1.00 |
228 | Mohammad Faiz Mahmood | Charles Leclerc | Carlos Sainz | Fernando Alonso | 15 | 16th | 1.00 |
229 | Jacob Frazier | Max Verstappen | Max Verstappen | Lando Norris | 17 | 9th | 1.00 |
230 | Richard Thornton | Max Verstappen | Max Verstappen | Alexander Albon | 16 | 12th | 1.00 |
231 | nicole radcliffe | Max Verstappen | Max Verstappen | Esteban Ocon | 16 | 12th | 1.00 |
232 | Lindsay Rabicoff | Charles Leclerc | Sergio Perez | Zhou Guanyu | 16 | 11th | 1.00 |
233 | Ronan Doherty | Max Verstappen | Lewis Hamilton | Alexander Albon | 17 | 14th | 1.00 |
234 | Lea | Max Verstappen | Charles Leclerc | Daniel Ricciardo | 16 | 13th | 1.00 |
235 | Jacob Whittaker | Charles Leclerc | Max Verstappen | Zhou Guanyu | 15 | 13th | 1.00 |
236 | Kevin McKenna | Max Verstappen | Charles Leclerc | Nicholas Latifi | 16 | 10th | 1.00 |
237 | Brendon Bayne | Max Verstappen | Carlos Sainz | Valtteri Bottas | 16 | 12th | 1.00 |
238 | David Swann | Max Verstappen | Max Verstappen | Fernando Alonso | 17 | 10th | 1.00 |
239 | Nicolas Tschuck | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 13th | 1.00 |
240 | Sebastian de Paz | Max Verstappen | Max Verstappen | Daniel Ricciardo | 16 | 12th | 1.00 |
241 | Kalum Outram | Max Verstappen | Max Verstappen | Zhou Guanyu | 16 | 12th | 1.00 |
242 | Peter Hedley | Max Verstappen | Max Verstappen | Yuki Tsunoda | 17 | 11th | 1.00 |
243 | Henry Dale | Carlos Sainz | Charles Leclerc | Zhou Guanyu | 18 | 13th | 1.00 |
244 | Beefy Miracle | Charles Leclerc | Max Verstappen | Lance Stroll | 14 | 20th | 1.00 |
245 | Paul Hill | Max Verstappen | Charles Leclerc | Nicholas Latifi | 16 | 13th | 1.00 |
246 | Kevin Cosgrave | Max Verstappen | Lewis Hamilton | Valtteri Bottas | 16 | 12th | 1.00 |
247 | Jonathan Lewis | Charles Leclerc | Max Verstappen | Nicholas Latifi | 18 | 15th | 1.00 |
248 | JAMES HADLEY | Max Verstappen | Max Verstappen | Zhou Guanyu | 16 | 12th | 1.00 |
249 | ABK | Max Verstappen | Max Verstappen | Zhou Guanyu | 18 | 12th | 1.00 |
250 | Timothy George | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 11th | 1.00 |
251 | Jordan Ritchie | Charles Leclerc | Lewis Hamilton | Zhou Guanyu | 19 | 11th | 1.00 |
252 | Michael Batchelor | Max Verstappen | Max Verstappen | Nicholas Latifi | 16 | 12th | 1.00 |
253 | Ollie Smith | George Russell | Carlos Sainz | Zhou Guanyu | 17 | 11th | 1.00 |
254 | Grayson Cesena | Charles Leclerc | Carlos Sainz | Mick Schumacher | 15 | 13th | 1.00 |
255 | Andrew Waller | Max Verstappen | Max Verstappen | Yuki Tsunoda | 17 | 10th | 1.00 |
256 | Erik tullander | Max Verstappen | Max Verstappen | Valtteri Bottas | 17 | 13th | 1.00 |
257 | Lewis Jones | Max Verstappen | Max Verstappen | Fernando Alonso | 17 | 10th | 1.00 |
258 | Charlie Healy | Max Verstappen | Max Verstappen | Daniel Ricciardo | 17 | 11th | 1.00 |
259 | Tom Thorne | Max Verstappen | Max Verstappen | Zhou Guanyu | 17 | 15th | 1.00 |
260 | Kieron Cahill | Max Verstappen | Max Verstappen | Daniel Ricciardo | 16 | 12th | 1.00 |
261 | Cristobal Gutierrez | Max Verstappen | Max Verstappen | Alexander Albon | 17 | 13th | 1.00 |
262 | Matthew Macpherson | Max Verstappen | Lewis Hamilton | Zhou Guanyu | 16 | 12th | 1.00 |
