Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Fernando Alonso | Score | |
|---|---|---|---|---|---|---|---|
| 1 | stephen scott | Lando Norris | Lando Norris | Esteban Ocon | 18 | 8th | 4.00 | 
| 2 | Oli Masterson | Lando Norris | Lando Norris | Pierre Gasly | 18 | 8th | 4.00 | 
| 3 | Kevin Kaashoek | Lando Norris | Lando Norris | Franco Colapinto | 18 | 8th | 4.00 | 
| 4 | Duncan Thorne | Lando Norris | Lando Norris | Lance Stroll | 18 | 8th | 4.00 | 
| 5 | Christine Swoboda | Lando Norris | Lando Norris | Pierre Gasly | 18 | 8th | 4.00 | 
| 6 | Max Narewski | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 8th | 4.00 | 
| 7 | Dick Karlsson | Lando Norris | Lando Norris | Max Verstappen | 18 | 8th | 4.00 | 
| 8 | Tom Austin-Morgan | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 8th | 4.00 | 
| 9 | Derrick Anderson | Lando Norris | Lando Norris | Franco Colapinto | 18 | 8th | 4.00 | 
| 10 | Viktor Tullander | Lando Norris | Lando Norris | Kevin Magnussen | 16 | 8th | 3.50 | 
| 11 | Roxy Dodd | Lando Norris | Lando Norris | Kevin Magnussen | 18 | 12th | 3.50 | 
| 12 | Adam Fauchoux | Lando Norris | Lando Norris | Kevin Magnussen | 18 | 11th | 3.50 | 
| 13 | Mike Baker | Lando Norris | Lando Norris | Lance Stroll | 17 | 8th | 3.00 | 
| 14 | Andrew Harrop | Lando Norris | Charles Leclerc | Lance Stroll | 18 | 8th | 3.00 | 
| 15 | Marcus Ingram | Lando Norris | Lando Norris | Pierre Gasly | 18 | 7th | 3.00 | 
| 16 | Paolo Bargiacchi | Lando Norris | Lando Norris | Lance Stroll | 18 | 9th | 3.00 | 
| 17 | Stephanie McIntosh | Lando Norris | Lando Norris | Max Verstappen | 16 | 8th | 3.00 | 
| 18 | John Mathieson | Lando Norris | Lando Norris | Daniel Ricciardo | 16 | 8th | 3.00 | 
| 19 | Vinnie Blanco | Lando Norris | Lando Norris | Daniel Ricciardo | 17 | 8th | 3.00 | 
| 20 | Paul Dodd | Lando Norris | Lando Norris | Franco Colapinto | 18 | 9th | 3.00 | 
| 21 | Matthew Regens | Lando Norris | Lando Norris | Lance Stroll | 18 | 9th | 3.00 | 
| 22 | Lady Ballz | Lando Norris | Lando Norris | Esteban Ocon | 18 | 12th | 3.00 | 
| 23 | Ryan Hislop | Lando Norris | Lando Norris | Lance Stroll | 17 | 8th | 3.00 | 
| 24 | Red Revolver | Lando Norris | Lando Norris | Sergio Perez | 18 | 10th | 3.00 | 
| 25 | Billy Moore | Lando Norris | Lando Norris | Max Verstappen | 15 | 8th | 3.00 | 
| 26 | Jacob Whittaker | Lando Norris | Lando Norris | Franco Colapinto | 18 | 10th | 3.00 | 
| 27 | Hendrik Stumpf | Carlos Sainz | Lando Norris | Max Verstappen | 18 | 8th | 3.00 | 
| 28 | Scott Jefferies | Lando Norris | Lando Norris | Max Verstappen | 19 | 8th | 3.00 | 
| 29 | The56 West | Lando Norris | Lando Norris | Yuki Tsunoda | 17 | 8th | 3.00 | 
| 30 | Ben McInnes | Lando Norris | Lando Norris | Max Verstappen | 18 | 12th | 3.00 | 
| 31 | Scott Askew | Lando Norris | Lando Norris | Franco Colapinto | 18 | 9th | 3.00 | 
| 32 | Tom Pennant | Lando Norris | Lando Norris | Lance Stroll | 17 | 8th | 3.00 | 
| 33 | Dan Instone | Lando Norris | Lando Norris | Lance Stroll | 18 | 9th | 3.00 | 
| 34 | Lydia Morgan | Lando Norris | Lando Norris | Lance Stroll | 18 | 11th | 3.00 | 
| 35 | Stephen barlow | Lando Norris | Lando Norris | Lance Stroll | 15 | 8th | 3.00 | 
| 36 | Zacky Boyyyyyyyyy | Lando Norris | Lando Norris | Nico Hulkenberg | 18 | 9th | 3.00 | 
| 37 | roland benjamin | Lando Norris | Lando Norris | Daniel Ricciardo | 15 | 8th | 3.00 | 
| 38 | ABK | Lando Norris | Lando Norris | Lance Stroll | 18 | 10th | 3.00 | 
| 39 | Helen Taylor | Lando Norris | Lando Norris | Franco Colapinto | 16 | 8th | 3.00 | 
| 40 | Tom Hardesty | Lando Norris | Lando Norris | Lance Stroll | 17 | 8th | 3.00 | 
| 41 | Toby H | Lando Norris | Lando Norris | Zhou Guanyu | 18 | 10th | 3.00 | 
| 42 | Gareth Howells | Lando Norris | Lando Norris | Zhou Guanyu | 18 | 10th | 3.00 | 
| 43 | Dan Saunders | Lando Norris | Lando Norris | Franco Colapinto | 18 | 11th | 3.00 | 
| 44 | Matthew Macpherson | Lando Norris | Lando Norris | Yuki Tsunoda | 16 | 8th | 3.00 | 
| 45 | Grayson Cesena | Lando Norris | Lando Norris | Fernando Alonso | 18 | 20th | 3.00 | 
| 46 | Gordon Barham | Lando Norris | Lando Norris | Franco Colapinto | 18 | 10th | 3.00 | 
| 47 | Geoff Dusha | Lando Norris | Lando Norris | None | 18 | 10th | 3.00 | 
| 48 | Victoria Heyes | Lando Norris | Lando Norris | Sergio Perez | 18 | 9th | 3.00 | 
| 49 | Steen Nielsen | Lando Norris | Lando Norris | None | 20 | 8th | 3.00 | 
| 50 | Rob Fletcher | Lando Norris | Lando Norris | Max Verstappen | 16 | 8th | 3.00 | 
| 51 | Simon Mall | Lando Norris | Lando Norris | Kevin Magnussen | 17 | 10th | 2.50 | 
| 52 | Robert McBee | Lando Norris | Lando Norris | Kevin Magnussen | 17 | 10th | 2.50 | 
| 53 | Murray Lee | Lando Norris | Oscar Piastri | Kevin Magnussen | 16 | 8th | 2.50 | 
| 54 | Jennifer Bailey | Lando Norris | Lando Norris | Kevin Magnussen | 16 | 7th | 2.50 | 
| 55 | Clare Aubriat | Lando Norris | Lando Norris | Kevin Magnussen | 17 | 11th | 2.50 | 
| 56 | Lissa Herzing-Smith | Lando Norris | Lando Norris | Kevin Magnussen | 17 | 9th | 2.50 | 
| 57 | Douglas Todey | Lando Norris | Oscar Piastri | Kevin Magnussen | 18 | 12th | 2.50 | 
| 58 | Anne Thomas | Lando Norris | Lando Norris | Esteban Ocon | 17 | 12th | 2.00 | 
| 59 | Lewis Stone | Charles Leclerc | Lando Norris | Pierre Gasly | 17 | 8th | 2.00 | 
| 60 | sigve sletten | Charles Leclerc | Lando Norris | Lance Stroll | 17 | 8th | 2.00 | 
| 61 | MICHAEL GRAY | Lando Norris | Lando Norris | Max Verstappen | 17 | 9th | 2.00 | 
| 62 | Fiona Greene | Charles Leclerc | Lando Norris | Max Verstappen | 18 | 7th | 2.00 | 
| 63 | Ian Bloomer | Carlos Sainz | Lando Norris | Daniel Ricciardo | 18 | 6th | 2.00 | 
| 64 | Sarah Barnard | Lando Norris | Lando Norris | Pierre Gasly | 16 | 7th | 2.00 | 
| 65 | Eric Mills | Lando Norris | Lando Norris | Pierre Gasly | 19 | 10th | 2.00 | 
| 66 | JAMES HADLEY | Lando Norris | Lando Norris | None | 17 | 9th | 2.00 | 
| 67 | Chris Bedard | Lando Norris | Lando Norris | Zhou Guanyu | 16 | 6th | 2.00 | 
| 68 | Eric Janus | Lance Stroll | Lance Stroll | Esteban Ocon | 18 | 8th | 2.00 | 
| 69 | rory clarke | Charles Leclerc | Lando Norris | Franco Colapinto | 17 | 8th | 2.00 | 
| 70 | Firstname Lastname | Charles Leclerc | Charles Leclerc | Sergio Perez | 18 | 8th | 2.00 | 
| 71 | Tom De Boeck | Charles Leclerc | Lando Norris | Zhou Guanyu | 18 | 11th | 2.00 | 
| 72 | Julien Gillard | Lando Norris | Lando Norris | Daniel Ricciardo | 16 | 11th | 2.00 | 
| 73 | Zach Goodsell | Charles Leclerc | Charles Leclerc | Nico Hulkenberg | 18 | 8th | 2.00 | 
| 74 | Holly Woodward | Lando Norris | Lando Norris | Franco Colapinto | 17 | 9th | 2.00 | 
| 75 | Samuel Howgego | Lando Norris | Lando Norris | Franco Colapinto | 17 | 10th | 2.00 | 
| 76 | Ken Rooney | Lando Norris | Lando Norris | Franco Colapinto | 17 | 10th | 2.00 | 
| 77 | Megan Ford | Lando Norris | Lando Norris | Franco Colapinto | 17 | 9th | 2.00 | 
| 78 | Ryan Falls | Charles Leclerc | Lando Norris | Lance Stroll | 17 | 8th | 2.00 | 
| 79 | Ali Walker | Lando Norris | Lando Norris | Max Verstappen | 16 | 7th | 2.00 | 
| 80 | Matt Taylor | Lando Norris | Lando Norris | Esteban Ocon | 17 | 9th | 2.00 | 
| 81 | Andy A | Lando Norris | Lando Norris | None | 20 | 9th | 2.00 | 
| 82 | Angus Ritchie | Lando Norris | Lando Norris | Max Verstappen | 17 | 9th | 2.00 | 
| 83 | Cody Learmonth | Lando Norris | Lando Norris | Yuki Tsunoda | 16 | 9th | 2.00 | 
| 84 | Dani Langdridge | Charles Leclerc | Lando Norris | Zhou Guanyu | 18 | 10th | 2.00 | 
| 85 | David Carrier | Lando Norris | Lando Norris | Lance Stroll | 17 | 9th | 2.00 | 
| 86 | John Murphy | Lando Norris | Lando Norris | Sergio Perez | 19 | 10th | 2.00 | 
| 87 | Andrew Rushton | Lando Norris | Lando Norris | Pierre Gasly | 17 | 9th | 2.00 | 
| 88 | keith evans | Lando Norris | Lando Norris | Daniel Ricciardo | 17 | 12th | 2.00 | 
| 89 | David Wright | Lando Norris | Lando Norris | Yuki Tsunoda | 17 | 13th | 2.00 | 
| 90 | Eugene Risto | Lando Norris | Lando Norris | Franco Colapinto | 16 | 11th | 2.00 | 
| 91 | Oli Ng | Lando Norris | Lando Norris | Zhou Guanyu | 17 | 9th | 2.00 | 
| 92 | Jonathan Corsiglia | Lando Norris | Carlos Sainz | Max Verstappen | 16 | 8th | 2.00 | 
| 93 | Ben O | Charles Leclerc | Lando Norris | Pierre Gasly | 17 | 8th | 2.00 | 
| 94 | Brendan Lalor | Lando Norris | Carlos Sainz | Yuki Tsunoda | 17 | 8th | 2.00 | 
| 95 | Zach Oremland | Charles Leclerc | Lando Norris | George Russell | 17 | 8th | 2.00 | 
| 96 | Andrew Bryant | Lando Norris | Lando Norris | Zhou Guanyu | 17 | 9th | 2.00 | 
| 97 | Karin Keating | Charles Leclerc | Charles Leclerc | Lance Stroll | 18 | 8th | 2.00 | 
| 98 | Paul Benson | Lando Norris | Carlos Sainz | Lance Stroll | 18 | 11th | 2.00 | 
| 99 | Kevin McConnell | Lando Norris | Lando Norris | Zhou Guanyu | 17 | 11th | 2.00 | 
| 100 | Luke Cruickshank | Charles Leclerc | Lando Norris | Lance Stroll | 18 | 10th | 2.00 | 
| 101 | Ashley Foster | Lando Norris | Lando Norris | Lance Stroll | 17 | 10th | 2.00 | 
| 102 | David Mariouw | Lando Norris | Oscar Piastri | Lance Stroll | 18 | 13th | 2.00 | 
| 103 | Bethan Addison-Evans | Charles Leclerc | Lando Norris | Franco Colapinto | 18 | 9th | 2.00 | 
| 104 | Jonny Morgan | Lando Norris | Lando Norris | Daniel Ricciardo | 17 | 9th | 2.00 | 
| 105 | Chris Hopkins | Lando Norris | Lando Norris | Sergio Perez | 17 | 11th | 2.00 | 
| 106 | Kalum Outram | Lando Norris | Lando Norris | Pierre Gasly | 16 | 9th | 2.00 | 
| 107 | Gareth Rowlands | Lando Norris | Lando Norris | Zhou Guanyu | 17 | 9th | 2.00 | 
| 108 | Kenzie Pradana | Lando Norris | Charles Leclerc | Daniel Ricciardo | 18 | 10th | 2.00 | 
| 109 | George Strawbridge | Lando Norris | Lando Norris | Franco Colapinto | 17 | 7th | 2.00 | 
| 110 | Christer Grønneberg | Lando Norris | Lando Norris | Zhou Guanyu | 17 | 9th | 2.00 | 
| 111 | Elijah Smith | Lando Norris | Lando Norris | Lance Stroll | 17 | 11th | 2.00 | 
| 112 | Ruben Luteijn | Lando Norris | Lando Norris | None | 20 | 10th | 2.00 | 
| 113 | Manu Chauhan | Lando Norris | Lando Norris | Franco Colapinto | 17 | 11th | 2.00 | 
| 114 | Don Queen | Lando Norris | Lando Norris | Pierre Gasly | 17 | 12th | 2.00 | 
| 115 | Matt Sullivan | Lando Norris | Lando Norris | Franco Colapinto | 17 | 6th | 2.00 | 
| 116 | Ian Banneville | Lando Norris | Lando Norris | Lance Stroll | 17 | 6th | 2.00 | 
| 117 | Emily Dearlove | Lando Norris | Lando Norris | Daniel Ricciardo | 17 | 9th | 2.00 | 
| 118 | Gareth Walker | Lando Norris | Lando Norris | Lance Stroll | 17 | 9th | 2.00 | 
| 119 | Faris Fazalbhoy | Lando Norris | Lando Norris | None | 20 | 11th | 2.00 | 
| 120 | Rian Duggal | Lando Norris | Lando Norris | Daniel Ricciardo | 17 | 7th | 2.00 | 
| 121 | Mandeep Duggal | Lando Norris | Lando Norris | George Russell | 17 | 7th | 2.00 | 
| 122 | Chris Evans | Charles Leclerc | Lando Norris | Lance Stroll | 16 | 8th | 2.00 | 
| 123 | Sam Boyardee | Charles Leclerc | Lando Norris | Kevin Magnussen | 17 | 11th | 1.50 | 
| 124 | Bird Lightfoot | Charles Leclerc | Lando Norris | Esteban Ocon | 16 | 9th | 1.00 | 
| 125 | Michael van der Linden | Charles Leclerc | Charles Leclerc | Lance Stroll | 18 | 10th | 1.00 | 
| 126 | Dennis Miner | Charles Leclerc | Lando Norris | Esteban Ocon | 17 | 7th | 1.00 | 
| 127 | Phil Mark | George Russell | Lando Norris | Pierre Gasly | 17 | 7th | 1.00 | 
| 128 | Aaron Anderson | Charles Leclerc | Charles Leclerc | Max Verstappen | 16 | 8th | 1.00 | 
| 129 | Oscar Felding | Charles Leclerc | Charles Leclerc | Lance Stroll | 17 | 8th | 1.00 | 
| 130 | Kylan Dusha | Charles Leclerc | Lando Norris | Pierre Gasly | 17 | 13th | 1.00 | 
| 131 | Mike P | Charles Leclerc | Oscar Piastri | Daniel Ricciardo | 17 | 8th | 1.00 | 
| 132 | Lewis Jones | Max Verstappen | Max Verstappen | Nico Hulkenberg | 18 | 7th | 1.00 | 
| 133 | Joseph Dolan | Lando Norris | Oscar Piastri | Lance Stroll | 17 | 9th | 1.00 | 
| 134 | Joe Silk | Charles Leclerc | Lando Norris | Yuki Tsunoda | 16 | 9th | 1.00 | 
| 135 | Matt James | Charles Leclerc | Charles Leclerc | Pierre Gasly | 18 | 7th | 1.00 | 
| 136 | Scott Hempsall Jones | Carlos Sainz | George Russell | Valtteri Bottas | 18 | 7th | 1.00 | 
| 137 | Natalie Howarth | Charles Leclerc | Lando Norris | Lance Stroll | 19 | 11th | 1.00 | 
| 138 | Ad Lecour | Charles Leclerc | Lando Norris | Valtteri Bottas | 17 | 9th | 1.00 | 
| 139 | Jake Williamson | Charles Leclerc | Charles Leclerc | Valtteri Bottas | 18 | 6th | 1.00 | 
| 140 | James Donoghue | Charles Leclerc | Charles Leclerc | Esteban Ocon | 18 | 7th | 1.00 | 
| 141 | Rory Meehan | Max Verstappen | Max Verstappen | Lance Stroll | 18 | 9th | 1.00 | 
| 142 | Michael Leboldus | Charles Leclerc | Lando Norris | Pierre Gasly | 17 | 6th | 1.00 | 
| 143 | Vytaras Jankus | Charles Leclerc | Charles Leclerc | Esteban Ocon | 18 | 9th | 1.00 | 
| 144 | Adam Gannon | Oscar Piastri | Lando Norris | Esteban Ocon | 17 | 9th | 1.00 | 
| 145 | Mathew Green | Charles Leclerc | Charles Leclerc | Lance Stroll | 18 | 12th | 1.00 | 
| 146 | Paul Goodall | Charles Leclerc | Charles Leclerc | Esteban Ocon | 18 | 9th | 1.00 | 
| 147 | Philip Moya | Charles Leclerc | Lando Norris | Daniel Ricciardo | 17 | 10th | 1.00 | 
| 148 | Sean O'Connor | Oscar Piastri | Oscar Piastri | Zhou Guanyu | 18 | 9th | 1.00 | 
| 149 | Mitchell Sandy | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 12th | 1.00 | 
| 150 | Shelby Centofanti Nakhare | Lando Norris | Oscar Piastri | Esteban Ocon | 16 | 9th | 1.00 | 
| 151 | Greg Craven | Charles Leclerc | Lando Norris | Max Verstappen | 17 | 10th | 1.00 | 
| 152 | Paul Ricard | Charles Leclerc | Carlos Sainz | Daniel Ricciardo | 18 | 9th | 1.00 | 
| 153 | Daniel Moulds | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 6th | 1.00 | 
| 154 | Erik tullander | Charles Leclerc | Lando Norris | Lance Stroll | 17 | 13th | 1.00 | 
| 155 | Paige Henderson | Charles Leclerc | Lando Norris | Franco Colapinto | 17 | 11th | 1.00 | 
| 156 | Becky Mecklenburgh | George Russell | Lando Norris | Pierre Gasly | 17 | 10th | 1.00 | 
| 157 | Sarah Simpson | Charles Leclerc | Charles Leclerc | Franco Colapinto | 18 | 9th | 1.00 | 
| 158 | Mikey Mike | Charles Leclerc | Charles Leclerc | Lance Stroll | 18 | 7th | 1.00 | 
| 159 | Abi Fletcher | Charles Leclerc | Lando Norris | Daniel Ricciardo | 17 | 13th | 1.00 | 
| 160 | calum ritchie | Charles Leclerc | Charles Leclerc | Zhou Guanyu | 18 | 7th | 1.00 | 
| 161 | David Swann | Charles Leclerc | Charles Leclerc | Franco Colapinto | 17 | 8th | 1.00 | 
| 162 | Peter Willington | Lando Norris | Oscar Piastri | Esteban Ocon | 17 | 10th | 1.00 | 
| 163 | Kelly DeMink | Lando Norris | Charles Leclerc | Franco Colapinto | 19 | 11th | 1.00 | 
| 164 | gg 23 | Charles Leclerc | Lando Norris | Fernando Alonso | 16 | 20th | 1.00 | 
| 165 | Dan Mutone | Charles Leclerc | Charles Leclerc | Esteban Ocon | 18 | 10th | 1.00 | 
| 166 | Tom King | Charles Leclerc | Charles Leclerc | Kevin Magnussen | 15 | 7th | 0.50 | 
| 167 | Stuart Moncrieff | Oscar Piastri | Oscar Piastri | Kevin Magnussen | 17 | 11th | 0.50 | 
| 168 | Lucy Monaghan | Oscar Piastri | Oscar Piastri | Kevin Magnussen | 17 | 11th | 0.50 | 
| 169 | Alexia Jarvis | Charles Leclerc | Charles Leclerc | Kevin Magnussen | 17 | 10th | 0.50 | 
| 170 | TONES 1029 | Charles Leclerc | Charles Leclerc | Kevin Magnussen | 17 | 9th | 0.50 | 
| 171 | Jakob Broman | Charles Leclerc | Oscar Piastri | Kevin Magnussen | 17 | 7th | 0.50 | 
| 172 | Amazon WebServices | Lance Stroll | Lance Stroll | Max Verstappen | 2 | 2nd | 0.00 | 
| 173 | Bodhi Dusha | Max Verstappen | Max Verstappen | None | 17 | 9th | 0.00 | 
| 174 | Matt Corvaisier | Charles Leclerc | Charles Leclerc | Franco Colapinto | 17 | 9th | 0.00 | 
| 175 | Christopher Whitlock | Charles Leclerc | Oscar Piastri | Esteban Ocon | 17 | 7th | 0.00 | 
| 176 | James Johnson | Charles Leclerc | Oscar Piastri | None | 20 | 13th | 0.00 | 
| 177 | Jane W | Charles Leclerc | Oscar Piastri | Lando Norris | 15 | 7th | 0.00 | 
| 178 | Grace Mall | Carlos Sainz | Lewis Hamilton | Charles Leclerc | 16 | 6th | 0.00 | 
| 179 | Lockman Fourthousand | Oscar Piastri | Oscar Piastri | George Russell | 17 | 12th | 0.00 | 
| 180 | Ryan Connors | Charles Leclerc | Charles Leclerc | None | 17 | 9th | 0.00 | 
| 181 | Benjamin Porter | Charles Leclerc | Charles Leclerc | Franco Colapinto | 15 | 7th | 0.00 | 
| 182 | Charlotte Taylor | Carlos Sainz | Carlos Sainz | Daniel Ricciardo | 16 | 10th | 0.00 | 
| 183 | Aidy Ohanlon | Max Verstappen | Max Verstappen | Esteban Ocon | 19 | 9th | 0.00 | 
| 184 | Jarrod Loudermilk | Charles Leclerc | Charles Leclerc | Lance Stroll | 16 | 7th | 0.00 | 
| 185 | Mike Millard | Charles Leclerc | Charles Leclerc | Franco Colapinto | 17 | 7th | 0.00 | 
| 186 | Jerry DeMink | Charles Leclerc | Charles Leclerc | Lance Stroll | 17 | 11th | 0.00 | 
| 187 | A.J. Metzler | Charles Leclerc | Charles Leclerc | Esteban Ocon | 16 | 9th | 0.00 | 
| 188 | nicole radcliffe | Charles Leclerc | Carlos Sainz | Charles Leclerc | 16 | 10th | 0.00 | 
| 189 | Kirsty Bradshaw | Charles Leclerc | Charles Leclerc | Lance Stroll | 17 | 7th | 0.00 | 
| 190 | Brendon Bayne | Charles Leclerc | Charles Leclerc | Nico Hulkenberg | 16 | 7th | 0.00 | 
| 191 | Kris Knivsland (Knives-land) | Oscar Piastri | Oscar Piastri | Yuki Tsunoda | 17 | 7th | 0.00 | 
| 192 | Ryan Wardle | Charles Leclerc | Charles Leclerc | Nico Hulkenberg | 16 | 13th | 0.00 | 
| 193 | Wesley Paul | Charles Leclerc | George Russell | Lance Stroll | 15 | 9th | 0.00 | 
| 194 | Felipe Gurgel | Max Verstappen | Max Verstappen | Lance Stroll | 16 | 9th | 0.00 | 
